Size Guide
TOP
General Size | US Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips |
XS | 0-2 | 32”-33” | 24”-25” | 34.5”-35.5” |
S | 4-6 | 34”-35” | 26”-27” | 36”-37” |
M | 8-10 | 36”-37” | 28”-29” | 38.5”-39.5” |
L | 12-14 | 38.5”-40” | 30.5”-32 | 41”-42.5” |
XL | 16-18 | 41.5”-43 | 33.5”-35” | 44”-45.5” |
2X | 18W-20W | 46”-48” | 39”-41” | 48”-50” |
3X | 22W-24W | 50”-52” | 43”-45” | 52”-54” |
BOTTOM
General Size | USA | Waist | Hip |
XS | 0-2 | 24”-25” | 34.5”35.5” |
S | 4-6 | 26”-27” | 36.5”-37.5” |
M | 8-10 | 28”-29” | 38.5”-39.5” |
L | 12-14 | 30.5”-32” | 41”-42.5” |
XL | 16-18 | 33.5”-35” | 44”-45.5” |
2X | 18W-20W | 39”-41” | 48”-50” |
3X | 22W-24W | 43”-45” | 52”-54” |
Our size runs smaller, pick a size up for better fits.
For any questions, feel free to contact us at service@denimeszone.com